Coverage
Postcode district | Post town | Coverage |
---|---|---|
TS1 | MIDDLESBROUGH | Middlesbrough (town centre) |
TS2 | MIDDLESBROUGH | St Hilda’s, Port Clarence |
TS3 | MIDDLESBROUGH | Middlesbrough’s east: Brambles Farm, Thorntree, Park End, North Ormesby, Berwick Hills |
TS4 | MIDDLESBROUGH | Middlesbrough’s centre-east: Grove Hill, Longlands |
What area is TS19?
The TS19 postcode area is located in the Teesside postcode town region, within the county of Durham, and contains a total of 1438 individual postcodes.
What area does TS6 cover?
Teesside (TS6)
There are 8 electoral wards in the TS6 postcode area, including Billingham, Guisborough, Hartlepool, Middlesbrough, Redcar, Saltburn-By-The-Sea, Stockton-On-Tees, Trimdon Station, Wingate, Yarm which come under the local authority of the Redcar and Cleveland Council.
What area is TS13?
TS13 is in the county of North Yorkshire. It contains the town of Loftus, as well as Staithes, Skinningrove, Hinderwell, Easington, and Runswick Bay. TS13 is 52km south-east of the city of Sunderland. TS13 is a postcode district, also known as an outcode or outbound code.
What county is TS3?
TS3 is in the county of North Yorkshire. It is 3km south-east of the town of Middlesbrough, and contains Berwick Hills, Thorntree, Pallister, Park End, and North Ormesby. TS3 is 35km south-east of the city of Durham. TS3 is a postcode district, also known as an outcode or outbound code.
What area is BB4?
Coverage
Postcode district | Post town | Local authority area(s) |
---|---|---|
BB4 | ROSSENDALE | Rossendale |
BB5 | ACCRINGTON | Hyndburn, Rossendale |
BB6 | BLACKBURN | Hyndburn, Ribble Valley |
BB7 | CLITHEROE | Ribble Valley |
What area does SP11 cover?
Coverage
Postcode district | Post town | Coverage |
---|---|---|
SP9 | TIDWORTH | Tidworth, Shipton Bellinger |
SP10 | ANDOVER | Andover town |
SP11 | ANDOVER | Outskirts of Andover and surrounding villages; also Longparish, Grateley, Thruxton, Ludgershall |
What area does PO12 cover?
Coverage
Postcode district | Post town | Coverage |
---|---|---|
PO12 | GOSPORT | Gosport, Alverstoke, Hardway |
PO13 | GOSPORT | Gosport |
LEE-ON-THE-SOLENT | Lee-on-the-Solent | |
PO14 | FAREHAM | Fareham, Hill Head, Stubbington, Titchfield |
What area does ME8 cover?
Coverage
Postcode district | Post town | Coverage |
---|---|---|
ME6 | SNODLAND | Snodland |
ME7 | GILLINGHAM | Gillingham, Brompton, Hempstead, Bredhurst |
ME8 | GILLINGHAM | Rainham, Parkwood, Twydall, Hempstead, Wigmore |
ME9 | SITTINGBOURNE | Newington, Teynham, Iwade and Rural |
What area does WA4 cover?
WARRINGTON
Coverage
Postcode district | Post town | Local authority area(s) |
---|---|---|
WA4 | WARRINGTON | Warrington, Halton, Cheshire West and Chester |
WA5 | WARRINGTON | Warrington |
WA6 | FRODSHAM | Cheshire West and Chester |
WA7 | RUNCORN | Halton |
What area is DH6?
The DH6 postcode area is located in the Durham postcode town region, within the county of Durham, and contains a total of 1140 individual postcodes.
What area does SN5 cover?
SN5 is in the county of Wiltshire. It is 4km west of the town of Swindon, and contains Purton, Toothill, Lydiard Millicent, Westlea, and Freshbrook. SN5 is 41km north-east of the city of Bath. SN5 is a postcode district, also known as an outcode or outbound code.
What postcode is Middlesbrough?
MiddlesbroughZip codes
What county is Tees Valley in?
County Durham
Tees Valley
Tees Valley Teesside | |
---|---|
Country | England |
Region | North East England |
Counties | County Durham (North Tees) North Yorkshire (South Tees) |
Established | 2011 (as a Local enterprise partnership) |
What region is W3 in?
List of postcode districts
Postcode district | Post town | Local authority area(s) |
---|---|---|
W2 | LONDON | Westminster, Kensington and Chelsea |
W3 | LONDON | Ealing, Hounslow, Hammersmith and Fulham |
W4 | LONDON | Hounslow, Ealing, Hammersmith and Fulham |
W5 | LONDON | Ealing, Hounslow |
What area is ML3?
Coverage
Postcode district | Post town | Local authority area(s) |
---|---|---|
ML3 | HAMILTON | South Lanarkshire, North Lanarkshire |
ML4 | BELLSHILL | North Lanarkshire |
ML5 | COATBRIDGE | North Lanarkshire |
ML6 | AIRDRIE | North Lanarkshire |
What area is SL5?
Coverage
Postcode district | Post town | Local authority area(s) |
---|---|---|
SL4 | WINDSOR | Windsor and Maidenhead, Bracknell Forest, Buckinghamshire, Slough |
SL5 | ASCOT | Windsor and Maidenhead, Bracknell Forest |
SL6 | MAIDENHEAD | Windsor and Maidenhead, Buckinghamshire |
SL7 | MARLOW | Buckinghamshire, Windsor and Maidenhead |
What postcode is ME8?
The ME8 postcode area is located in the Medway postcode town region, within the county of Kent, and contains a total of 1443 individual postcodes.
What borough is DA5?
BEXLEY
Coverage
Postcode district | Post town | Local authority area(s) |
---|---|---|
DA4 | DARTFORD | Sevenoaks, Dartford |
DA5 | BEXLEY | Bexley, Dartford |
DA6 | BEXLEYHEATH | Bexley |
DA7 | BEXLEYHEATH | Bexley |
What areas does NG7 cover?
Coverage
Postcode district | Post town | Coverage |
---|---|---|
NG7 | NOTTINGHAM | New Basford, Forest Fields, Hyson Green, Radford, Lenton |
NG8 | NOTTINGHAM | Aspley, Wollaton, Whitemoor, Bilborough, Strelley |
NG9 | NOTTINGHAM | Beeston, Stapleford, Lenton Abbey, Chilwell, Trowell, Bramcote |
NG10 | NOTTINGHAM | Long Eaton, Sawley, Sandiacre |
What area is CT2?
Canterbury (CT2)
There are 26 electoral wards in the CT2 postcode area, including Birchington, Broadstairs, Canterbury, Deal, Dover, Folkestone, Herne Bay, Hythe, Margate, Ramsgate, Sandwich, Westgate-On-Sea, Whitstable which come under the local authority of the Canterbury Council.