Chest measurement for XXL size shirt is 52.5 inches and collar/neck measurement for XXL size shirt is 46 cm.
Shirt Size Converter (Letter to Number)
| Letter (means) | Number | Neck |
|---|---|---|
| L Size (Large) | 42 Size | 42 cm |
| L Size (Large) | 43 Size | 43 cm |
| XL Size (Extra Large) | 44 Size | 44 cm |
| XL Size (Extra Large) | 45 Size | 45 cm |
What size is 42 in XL?
Size Chart
| Extra Large (XL) | ||
|---|---|---|
| Chest: | Inches | 44-46 |
| Centimetres | 112-117 | |
| Waist: | Inches | 40-42 |
| Centimetres | 102-107 |
Is 42 shirt size L or XL?
MEN’S SHIRTS SIZE GUIDE
| Size | To fit Chest Size | To fit Neck Size |
|---|---|---|
| Inches | Inches | |
| L | 40-42 | 17 |
| XL | 42-44 | 17.5 |
| XXL | 44-46 | 18.5 |
What size number is a XL?
plus-sizes XL – 4XL+
If you look for waist measurements with your sizing (as is often the case in “menswear”) here’s how how we categorize those sizes: XL (44 & under), 2XL (46-48), 3XL (50-52), 4XL (54-56), 5XL (58-60), 6XL (62-64).
Is men’s size 42 an XL?
These are inside leg measurements and are a guide only. The actual lengths will vary according to the style.
Menswear.
| Tops, Knitwear, Casual Jackets and Shirts | ||
|---|---|---|
| UK/European/USA Size | Inches (Chest) | CM (Chest) |
| L | To Fit 40-42 | 101-106 |
| XL | To Fit 42-44 | 106-111 |
| XXL | To Fit 44-46 | 111-116 |
What size is a 42 equal to?
Women’s size chart
| US Size | UK Size | EU Size |
|---|---|---|
| 11 | 9 | 41.5 |
| 11.5 | 9.5 | 42 |
| 12 | 10 | 42.5 42 2/3 |
| 12.5 | 10.5 | 43 43 1/3 |
Whats size is 42?
Shoe size table
| Foot length in cm | D / EU shoe size | US men’s shoe size |
|---|---|---|
| 26,5 cm | 42 | 9 |
| 26,9 cm | 42 1/2 | 9 1/2 |
| 27,3 cm | 43 | 10 |
| 27,7 cm | 44 | 10 1/2 |
Is 42 small medium or large?
HOW TO MEASURE?
| Global Size | UK | EU |
|---|---|---|
| Small | 8-10 | 36-38 |
| Medium | 12 | 40 |
| Large | 14-16 | 42-44 |
| X-Large | 18 | 46 |
What size is 42 in clothes?
Women’s Clothing Sizes
| UK Sizes | Europen Sizes | |
|---|---|---|
| 10 | 38 | |
| M | 12 | 40 |
| 14 | 42 | |
| L | 16 | 44 |
How big is a 42 size shirt?
MEN’S SHIRTS SIZE GUIDE
| Size | To fit Chest Size | To fit Neck Size |
|---|---|---|
| Inches | Inches | |
| M | 38-40 | 16 |
| L | 40-42 | 17 |
| XL | 42-44 | 17.5 |
What size is XL clothes?
XL means extra large and translates to women’s sizes 16 – 18.
What number is XL in us?
For example, XL Roman numerals are equivalent to the number 40.
What size is 42 for man?
Men’s Shoe Size Conversions
| US Sizes | Euro Sizes | Inches |
|---|---|---|
| 8 | 41 | 9.9375″ |
| 8.5 | 41.5 | 10.125″ |
| 9 | 42 | 10.25″ |
| 9.5 | 42.5 | 10.4375″ |
What size is a 42 for men?
Conversion & Measurement Chart
| UK Size | EU Size | US Size |
|---|---|---|
| 7 | 40.5 | 8 |
| 7.5 | 41 | 8.5 |
| 8 | 42 | 9 |
| 8.5 | 42.5 | 9.5 |
Is size 42 jacket large or XL?
MEN’S JACKETS & COATS SIZE GUIDE
| Size | To fit Chest Size | |
|---|---|---|
| Inches | CM | |
| L | 40-42 | 101-106 |
| XL | 42-44 | 106-111 |
| XXL | 44-46 | 111-116 |
What size is 42 on us?
Men’s Shoe Sizes
| US | UK | Europe |
|---|---|---|
| 8 | 7 | 42 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 43 |
| 9.5 | 8.5 | 43 |
What does 42 size shirt mean?
Similarly, size 42 means, the length of the collar is 42 cm. A size 40 shirt from one brand may have 42 inches chest length, and for another brand, it may have 44 inches chest length.
What size is a Europe 42?
A true UK size 8 has always been classed as a European size 42- a size 41 is a 7.5 and a size 40 is a 7.
Is size 42 a 3XL?
Men’s Size Chart
| Size | Neck | Waist |
|---|---|---|
| L | 16-16½″ | 36-38″ |
| XL | 17-17½″ | 40-42″ |
| 2XL | 18-18½″ | 44-46″ |
| 3XL | 19-19½″ | 48-50″ |
Is size 42 large or XL for ladies?
Standard US Size Names and Measurements
| XS | XL or 1XL | |
|---|---|---|
| Size (US) | 0-2 | 16-18 |
| Bust/Chest (in/cm) | 31½ to 32½” (80 to 82.5 cm) | 40 to 42″ (101.5 to 106.5 cm) |
| Waist (in/cm) | 23 to 24″ (58 to 60 cm) | 1 to 33″ (79 to 84 cm) |
| Hips (in/cm) | 33½ to 35″ (85 to 90 cm) | 42 to 44″ (107 to 112 cm) |
Is size 42 a large or medium?
HOW TO MEASURE?
| Global Size | UK | EU |
|---|---|---|
| Small | 8-10 | 36-38 |
| Medium | 12 | 40 |
| Large | 14-16 | 42-44 |
| X-Large | 18 | 46 |